A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Parkside Produce delivers to customers local to Wodonga and Surrounds for $5.
To see where and when we deliver please click here
Sold Out $64.65
Unlock the potential of your horse with Nutrequin SE. This exceptional formula provides a broad-spectrum of essential nutrients, boosting their overall health and performance. With natural vitamin E for superior absorption, this palatable supplement is the perfect addition to any horse's diet. Elevate your horse's diet today with Nutrequin SE.
Nutritional Content |
60g |
1kg |
Crude Protein | 32% | 32% |
Lysine | 1.3g | 22g |
Methionine | 0.8g | 13g |
Salt | 0.6g | 10g |
Calcium | 0.9g | 15g |
Phosphorus | 0.5g | 8.5g |
Magnesium | 510mg | 8.5g |
Zinc | 375mg | 6.25g |
Copper | 120mg | 2g |
Selenium | 2mg | 33mg |
Iodine | 2.4mg | 40mg |
Manganese | 275mg | 4.6g |
Vitamin A | 52,800IU | 880,000IU |
Vitamin B1 (Thiamine) | 42mg | 704mg |
Vitamin B2 (Riboflavin) | 50mg | 826mg |
Niacin (Vitamin B3) | 106mg | 1.76g |
Pantothenic Acid (Vitamin B5) | 39mg | 647mg |
Vitamin B6 (Pyridoxine) | 10mg | 170mg |
Vitamin B12 (Cyanocobalamin) | 79µg | 1,320µg |
Vitamin C | 210mg | 3.5g |
Vitamin D | 5,000IU | 83,333IU |
Vitamin E ^ | 440IU | 7,340IU |
Vitamin K | 10mg | 160mg |
Biotin | 0.5mg | 8.5mg |
Folic Acid | 10mg | 166mg |
Sign up to our marketing list to catch all the latest promos and deals, online and in-store.