A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Parkside Produce delivers to customers local to Wodonga and Surrounds for $5.
To see where and when we deliver please click here
$1,299.00
Neovemox Pour On for Cattle and Red Deer delivers targeted treatment for moxidectin-sensitive internal and external parasites. Formulated with 5g/L of Moxidectin, a second-generation macrocyclic lactone endectocide, this pour-on solution effectively controls a broad spectrum of parasites in cattle and red deer, helping to maintain animal health and productivity through reliable parasite management.
Dosage:
| Liveweight | Dose | Doses per pack | Doses per pack |
| (kg) | (mL) | 5L | 20L |
| 31-40 | 4 | 1250 | 5000 |
| 41-50 | 5 | 1000 | 4000 |
| 51-60 | 6 | 833 | 3333 |
| 61-70 | 7 | 714 | 2857 |
| 71-80 | 8 | 625 | 2500 |
| 81-90 | 9 | 555 | 2222 |
| 91-100 | 10 | 500 | 2000 |
| 101 -125 | 12.5 | 400 | 1600 |
| 126 – 150 | 15 | 333 | 1333 |
| 151- 175 | 17.5 | 285 | 1142 |
| 176-200 | 20 | 250 | 1000 |
| 201-250 | 25 | 200 | 800 |
| 251-300 | 30 | 166 | 666 |
| 301-350 | 35 | 142 | 571 |
| 351-400 | 40 | 125 | 500 |
| 401-450 | 45 | 111 | 444 |
| 451-500 | 50 | 100 | 400 |
| 501-550 | 55 | 90 | 363 |
| 551-600 | 60 | 83 | 333 |
| 601-650 | 65 | 76 | 307 |
Cattle over 650 kg should be dosed at 1 mL per 10 kg live weight.
Withholding period details (WHP):
Export Slaughter Interval (ESI)
Sign up to our marketing list to catch all the latest promos and deals, online and in-store.