A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
A column with no settings can be used as a spacer
Link to your collections, sales and even external links
Add up to five columns
Parkside Produce delivers to customers local to Wodonga and Surrounds for $5.
To see where and when we deliver please click here
$52.50 $54.50 You Save 3% ($2.00)
Keep your horse's diet balanced and full of essential nutrients with our Balancer Mash. This concentrated formula packs a powerful punch of amino acids, vitamins, and minerals without any grains or by-products. Feed it alone or with other sources for optimal results. Trust the expertise of Benchmark for a healthy, happy horse.
Benchmark Balancer Mash® | Bodyweight(kg) | ||
---|---|---|---|
300 | 400 | 500 | |
Idle/Paddock Rest/Spelling horses | 400g | 500g | 750g |
Light to Medium Work | 500g | 750g | 1kg |
Horses Recovering from Illness, Injury or Surgery | 500g | 750g | 1kg |
Horses Requiring Topline or Muscle Mass* | 300g | 400g | 500g |
Foals 6-12 Months** | 400g | 500g | 750g |
Weanlings/Yearlings** | 500g | 750g | 1kg |
Broodmares - Early-Stage Pregnancy | 500g | 700g | 900g |
Broodmares - Late-Stage Pregnancy | 600g | 800g | 1kg |
Lactating Mares | 700g | 900g | 1.25kg |
Stallions at Stud | 750g | 1kg | 1.25kg |
Sign up to our marketing list to catch all the latest promos and deals, online and in-store.